Recently listed perpetuals
Contracts ordered by Binance's listing date. New listings are where funding and open interest move fastest.
| Contract | Listed | Funding / interval | 24h volume |
|---|---|---|---|
| PREDICTUSDT | Oct 25, 2026 | +0.0050%4h | $4.01M |
| CTUSDT | Oct 1, 2026 | +0.0050%4h | $18.36M |
| 哈基米USDT | Sep 6, 2026 | +0.0050%4h | $1.42M |
| PONSUSDT | Sep 6, 2026 | +0.0158%4h | $18.48M |
| MARSCOINUSDT | Sep 1, 2026 | +0.0050%4h | $32.49M |
| 牛来USDT | Aug 30, 2026 | +0.0050%4h | $84.27M |
| DOSUSDT | Aug 11, 2026 | +0.0050%4h | $4.31M |
| GRVTUSDT | Jul 31, 2026 | +0.0050%4h | $2.66M |
| DATAIPUSDT | Jul 3, 2026 | +0.0050%4h | $1.61M |
| GRAMUSDT | Jul 2, 2026 | +0.0050%4h | $5.29M |
| CAPUSDT | Jun 27, 2026 | +0.0050%4h | $14.13M |
| OUSDT | Jun 24, 2026 | +0.0050%4h | $615.43K |
| ARXUSDT | Jun 23, 2026 | +0.0050%4h | $707.73K |
| REUSDT | Jun 18, 2026 | +0.0050%4h | $3.65M |
| BTWUSDT | Jun 4, 2026 | +0.0050%4h | $34.57M |
| ZESTUSDT | Jun 4, 2026 | +0.0050%4h | $1.01M |
| SLXUSDT | Jun 1, 2026 | +0.0050%4h | $2.86M |
| CTRUSDT | May 28, 2026 | +0.0050%4h | $1.46M |
| STARUSDT | May 14, 2026 | +0.0360%4h | $3.35M |
| PHAROSUSDT | May 14, 2026 | +0.0050%4h | $816.35K |
| BILLUSDT | May 7, 2026 | +0.0329%4h | $2.24M |
| AIGENSYNUSDT | Apr 29, 2026 | +0.0050%4h | $1.27M |
| OPGUSDT | Apr 22, 2026 | +0.0050%4h | $1.39M |
| CHIPUSDT | Apr 16, 2026 | +0.0050%4h | $7.02M |
| GENIUSUSDT | Apr 16, 2026 | +0.0050%4h | $1.16M |
| PRLUSDT | Apr 1, 2026 | +0.0050%4h | $649.44K |
| BASEDUSDT | Mar 30, 2026 | +0.0050%4h | $2.23M |
| XAUTUSDT | Mar 26, 2026 | +0.0050%4h | $17.88M |
| BSBUSDT | Mar 25, 2026 | +0.0144%4h | $1.10M |
| EDGEUSDT | Mar 19, 2026 | +0.0177%4h | $2.46M |
Binance market structure
Go deeper than price and 24h volume.
Connect Binance with a read-only key to see capital at risk, protection, and what changed on every open position.
Public market data needs no account · Only read-only keys are accepted