PUMPUSDT perpetual futures
PUMP perpetual on Binance. Funding, open interest and price, read from public market data.
Listed Jul 10, 2025
Mark price$0.003592
Index price$0.003596
Funding (8h)-0.0013%Annualized: -1.5%
Next fundingSep 17, 2026, 12:00 AM
Open interest$68.14M
Open interest, 24h-2.32%
24h volume$142.36M
Price change, 24h+2.97%
Funding rate history
The last 30 funding settlements on Binance's 8-hour schedule. Positive means longs pay shorts; negative means shorts pay longs.
Average rate+0.0020%
Average, annualized+2.2%
| Settlement | Rate | Annualized |
|---|---|---|
| Sep 16, 2026, 4:00 PM | +0.0050% | +5.5% |
| Sep 16, 2026, 12:00 PM | -0.0003% | -0.4% |
| Sep 16, 2026, 8:00 AM | -0.0016% | -1.8% |
| Sep 16, 2026, 4:00 AM | +0.0005% | +0.5% |
| Sep 16, 2026, 12:00 AM | +0.0038% | +4.2% |
| Sep 15, 2026, 8:00 PM | +0.0026% | +2.9% |
| Sep 15, 2026, 4:00 PM | +0.0025% | +2.7% |
| Sep 15, 2026, 12:00 PM | -0.0002% | -0.3% |
| Sep 15, 2026, 8:00 AM | +0.0015% | +1.6% |
| Sep 15, 2026, 4:00 AM | +0.0045% | +4.9% |
| Sep 15, 2026, 12:00 AM | +0.0029% | +3.2% |
| Sep 14, 2026, 8:00 PM | +0.0009% | +1% |
| Sep 14, 2026, 4:00 PM | +0.0022% | +2.4% |
| Sep 14, 2026, 12:00 PM | +0.0018% | +2% |
| Sep 14, 2026, 8:00 AM | +0.0006% | +0.7% |
| Sep 14, 2026, 4:00 AM | +0.0016% | +1.7% |
| Sep 14, 2026, 12:00 AM | -0.0013% | -1.4% |
| Sep 13, 2026, 8:00 PM | -0.0007% | -0.8% |
| Sep 13, 2026, 4:00 PM | -0.0029% | -3.2% |
| Sep 13, 2026, 12:00 PM | +0.0025% | +2.7% |
| Sep 13, 2026, 8:00 AM | -0.0007% | -0.7% |
| Sep 13, 2026, 4:00 AM | +0.0041% | +4.5% |
| Sep 13, 2026, 12:00 AM | +0.0022% | +2.4% |
| Sep 12, 2026, 8:00 PM | +0.0031% | +3.4% |
| Sep 12, 2026, 4:00 PM | +0.0041% | +4.5% |
| Sep 12, 2026, 12:00 PM | +0.0050% | +5.5% |
| Sep 12, 2026, 8:00 AM | +0.0050% | +5.5% |
| Sep 12, 2026, 4:00 AM | +0.0019% | +2.1% |
| Sep 12, 2026, 12:00 AM | +0.0050% | +5.5% |
| Sep 11, 2026, 8:00 PM | +0.0034% | +3.8% |
Open interest
Open interest is the total size of open contracts. Rising open interest with a flat price means new money is still entering; falling open interest means positions are closing.
Open interest now$68.14M
24h change-2.32%
Costs and margin around the trade
Funding, fees and maintenance margin decide whether an idea survives. Size the position, price the round trip, and know the distance to liquidation before entry.
Fee calculator
Regular USDⓈ-M futures rates start at 0.020% maker and 0.050% taker, and paying fees in BNB takes 10% off. Edit both rates to match your VIP tier.
Open fee$5.00
Close fee$5.00
Round trip$10.00
Rates are Binance's regular tier, can change, and vary by VIP level — check your own on Binance.
Size the trade before you take it
Questions traders ask about PUMPUSDT
How is funding on PUMPUSDT calculated?
The funding rate is applied to the notional of your position at settlement — rate × notional, every 8 hours by default, independent of leverage.
Can I see this on my own PUMPUSDT position?
Yes. Connect Binance with a read-only key and Fibonomy shows your open PUMPUSDT positions, funding paid, and distance to liquidation in one account view.
What does negative funding mean?
Shorts pay longs. It usually appears when the perpetual trades below spot, and it can persist — the annualized number shows what holding costs.
Other Binance Futures contracts
Read from Binance public market endpoints and cached for a short window; this is not a real-time price feed.
These are market numbers. Your positions are the ones that matter.
Fibonomy connects to Binance with a read-only key and shows capital at risk, protection and what changed on every open position.
Read-only API · No trading · No withdrawals