Funding rate extremes
Where perpetual funding is stretched across Bybit's USDT markets, each on its own funding schedule. Extreme funding marks a crowded side — context, not a signal.
Highest funding
| Contract | Funding / interval | Annualized | 24h volume |
|---|---|---|---|
| DDOGUSDT | +0.0707%8h | +77.5% | $26.14M |
| TRUTHUSDT | +0.0230%4h | +50.3% | $62.12M |
| SOXLUSDT | +0.0306%8h | +33.5% | $455.27M |
| SPCXUSDT | +0.0289%8h | +31.6% | $40.73M |
| KORUUSDT | +0.0289%8h | +31.6% | $75.62M |
| USELESSUSDT | +0.0121%4h | +26.5% | $9.72M |
| MUUSDT | +0.0228%8h | +25% | $41.65M |
| QQQUSDT | +0.0158%8h | +17.3% | $13.02M |
| ARCUSDT | +0.0054%4h | +11.8% | $16.10M |
| ZECUSDT | +0.0100%8h | +10.9% | $427.10M |
| NEARUSDT | +0.0100%8h | +10.9% | $359.69M |
| HYPEUSDT | +0.0100%8h | +10.9% | $175.33M |
| BTWUSDT | +0.0050%4h | +10.9% | $133.23M |
| ENAUSDT | +0.0050%4h | +10.9% | $108.72M |
| PUMPFUNUSDT | +0.0050%4h | +10.9% | $80.80M |
Most negative funding
| Contract | Funding / interval | Annualized | 24h volume |
|---|---|---|---|
| BLURUSDT | -0.6417%8h | -702.6% | $10.67M |
| BSPUSDT | -0.3814%8h | -417.6% | $11.97M |
| WALUSDT | -0.0509%4h | -111.5% | $88.84M |
| SKHYNIXUSDT | -0.0846%8h | -92.6% | $76.34M |
| USUSDT | -0.0303%4h | -66.4% | $13.47M |
| JNJUSDT | -0.0546%8h | -59.8% | $10.40M |
| SAMSUNGUSDT | -0.0446%8h | -48.8% | $11.11M |
| AAPLUSDT | -0.0114%8h | -12.5% | $10.26M |
| OPUSDT | -0.0105%8h | -11.5% | $58.34M |
| ADAUSDT | -0.0085%8h | -9.4% | $61.95M |
| FILUSDT | -0.0080%8h | -8.8% | $14.64M |
| 1000PEPEUSDT | -0.0071%8h | -7.7% | $53.26M |
| BATUSDT | -0.0064%8h | -7.1% | $23.08M |
| WUSDT | -0.0023%4h | -5% | $22.54M |
| ATOMUSDT | -0.0035%8h | -3.8% | $12.99M |
Bybit market structure
Go deeper than price and 24h volume.
Connect Bybit with a read-only key to see capital at risk, protection, and what changed on every open position.
Public market data needs no account · Only read-only keys are accepted