Recently listed perpetuals
Contracts ordered by Bybit's launch date. New listings are where funding and open interest move fastest.
| Contract | Listed | Funding / interval | 24h volume |
|---|---|---|---|
| GRALUSDT | Oct 13, 2026 | +0.0787%8h | $79.92K |
| SNPSUSDT | Oct 13, 2026 | 0.0000%8h | $212.29K |
| ZCSHUSDT | Oct 13, 2026 | 0.0000%8h | $94.56K |
| VISTUSDT | Oct 12, 2026 | 0.0000%8h | $229.29K |
| YPFUSDT | Oct 12, 2026 | 0.0000%8h | $26.30K |
| NUSTOCKUSDT | Oct 12, 2026 | 0.0000%8h | $69.58K |
| PBRUSDT | Oct 12, 2026 | 0.0000%8h | $19.04K |
| MELIUSDT | Oct 12, 2026 | 0.0000%8h | $21.73K |
| VKTXUSDT | Oct 9, 2026 | 0.0000%8h | $28.25K |
| BMNUUSDT | Oct 9, 2026 | 0.0000%8h | $178.35K |
| UMCUSDT | Oct 9, 2026 | 0.0000%8h | $33.45K |
| MPUSDT | Oct 9, 2026 | 0.0000%8h | $37.62K |
| BWETUSDT | Oct 9, 2026 | +0.1632%8h | $96.30K |
| USDEXUSDT | Oct 9, 2026 | 0.0000%8h | $84.67K |
| LULUUSDT | Oct 8, 2026 | 0.0000%8h | $46.22K |
| ACNUSDT | Oct 8, 2026 | 0.0000%8h | $35.60K |
| NKEUSDT | Oct 8, 2026 | 0.0000%8h | $188.10K |
| CTUSDT | Oct 1, 2026 | +0.0050%4h | $8.36M |
| XDPUSDT | Sep 29, 2026 | +0.0050%4h | $2.64M |
| RUMUSDT | Sep 29, 2026 | 0.0000%8h | $51.57K |
| CVNAUSDT | Sep 29, 2026 | 0.0000%8h | $26.75K |
| TWSTUSDT | Sep 29, 2026 | -0.2052%8h | $69.21K |
| KIIUSDT | Sep 28, 2026 | -0.0550%4h | $575.15K |
| URNMUSDT | Sep 22, 2026 | -0.0098%8h | $86.80K |
| OKLOUSDT | Sep 22, 2026 | 0.0000%8h | $146.90K |
| SDGRUSDT | Sep 22, 2026 | 0.0000%8h | $41.94K |
| HUTUSDT | Sep 21, 2026 | 0.0000%8h | $101.38K |
| CYPHUSDT | Sep 21, 2026 | +0.0072%8h | $121.56K |
| PATHUSDT | Sep 21, 2026 | 0.0000%8h | $6.84K |
| SECZUSDT | Sep 18, 2026 | 0.0000%8h | $469.62K |
Bybit market structure
Go deeper than price and 24h volume.
Connect Bybit with a read-only key to see capital at risk, protection, and what changed on every open position.
Public market data needs no account · Only read-only keys are accepted